Scoring Summary |
Northwest Missouri (1-1,1-0) vs. Nebraska-Omaha (0-3,0-1)
Date: 09/18/2010 Site: Omaha, Neb. Stadium: Al F. Caniglia Field Attendance: 6371
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Northwest Missouri | 23 | 21 | 14 | 0 | 58 |
Nebraska-Omaha | 0 | 20 | 0 | 3 | 23 |
SCORING SUMMARY | NWMSU -UNO | |||
1st | 10:29 | NWMSU | Baker,Josh 8 yd run (Adolf,Todd kick) | |
3 plays, 37 yards, TOP 0:26 | 7 - 0 | |||
05:28 | NWMSU | Creason,Billy 8 yd run (Adolf,Todd kick) | ||
6 plays, 85 yards, TOP 2:25 | 14 - 0 | |||
05:14 | NWMSU | Langston,Ben safety | ||
16 - 0 | ||||
04:44 | NWMSU | Bolles,Blake 27 yd run (Adolf,Todd kick) | ||
2 plays, 31 yards, TOP 0:30 | 23 - 0 | |||
2nd | 13:13 | UNO | Franklin III,Ja 2 yd run (Ramsay,Jacob kick) | |
16 plays, 78 yards, TOP 6:25 | 23 - 7 | |||
12:08 | NWMSU | Baker,Josh 50 yd run (Adolf,Todd kick) | ||
4 plays, 57 yards, TOP 0:58 | 30 - 7 | |||
07:21 | UNO | Franklin III,Ja 1 yd run (Ramsay,Jacob kick blockd) | ||
9 plays, 68 yards, TOP 4:40 | 30 - 13 | |||
06:32 | NWMSU | Soy,Jake 75 yd pass from Bolles,Blake (Adolf,Todd kick) | ||
2 plays, 78 yards, TOP 0:42 | 37 - 13 | |||
04:54 | UNO | Franklin III,Ja 10 yd run (Ramsay,Jacob kick) | ||
4 plays, 65 yards, TOP 1:31 | 37 - 20 | |||
04:44 | NWMSU | Shaw,Tyler 73 yd kickoff return (Adolf,Todd kick) | ||
44 - 20 | ||||
3rd | 07:32 | NWMSU | Baker,Josh 42 yd pass from Bolles,Blake (Adolf,Todd kick) | |
2 plays, 45 yards, TOP 0:36 | 51 - 20 | |||
00:44 | NWMSU | Austin,Kelvin 2 yd run (Adolf,Todd kick) | ||
6 plays, 80 yards, TOP 2:22 | 58 - 20 | |||
4th | 05:23 | UNO | Ramsay,Jacob 34 yd field goal | |
10 plays, 28 yards, TOP 5:42 | 58 - 23 |
Kickoff time: 6:20 pm End of Game: 9:16 Total elapsed time: 2:56 Referee: Craig Helser Umpire: Chad Craig Linesman: Craig Goering Line judge: Mat Mount Back judge: Mike Randol Field judge: Scott Krier Side judge: Steve Heiman Scorer: UNO SID Temperature: 53 Wind: 7 mph Weather: Cloudy |
Team Statistics |
Team Totals | NWMSU | UNO |
FIRST DOWNS | 17 | 19 |
Rushing | 5 | 12 |
Passing | 11 | 4 |
Penalty | 1 | 3 |
NET YARDS RUSHING | 158 | 194 |
Rushing Attempts | 30 | 50 |
Average Per Rush | 5.3 | 3.9 |
Rushing Touchdowns | 5 | 3 |
Yards Gained Rushing | 186 | 243 |
Yards Lost Rushing | 28 | 49 |
NET YARDS PASSING | 419 | 149 |
Completions-Attempts-Int | 18-23-1 | 11-25-1 |
Average Per Attempt | 18.2 | 6.0 |
Average Per Completion | 23.3 | 13.5 |
Passing Touchdowns | 2 | 0 |
TOTAL OFFENSE YARDS | 577 | 343 |
Total offense plays | 53 | 75 |
Average Gain Per Play | 10.9 | 4.6 |
Fumbles: Number-Lost | 0-0 | 4-0 |
Penalties: Number-Yards | 8-66 | 10-65 |
PUNTS-YARDS | 3-125 | 8-319 |
Average Yards Per Punt | 41.7 | 39.9 |
Net Yards Per Punt | 41.7 | 32.5 |
Inside 20 | 2 | 2 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 2 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 9-550 | 6-298 |
Average Yards Per Kickoff | 61.1 | 49.7 |
Net Yards Per Kickoff | 45.0 | 23.8 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2-19-0 | 1-0-0 |
Average Per Return | 9.5 | 0.0 |
Kickoff returns: Number-Yds-TD | 6-155-1 | 9-145-0 |
Average Per Return | 25.8 | 16.1 |
Interceptions: Number-Yds-TD | 1-15-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 21:40 | 38:20 |
1st Quarter | 5:11 | 9:49 |
2nd Quarter | 2:55 | 12:05 |
3rd Quarter | 7:10 | 7:50 |
4th Quarter | 6:24 | 8:36 |
Third-Down Conversions | 2 of 8 | 3 of 14 |
Fourth-Down Conversions | 1 of 3 | 2 of 2 |
Red-Zone Scores-Chances | 3-5 | 4-4 |
Sacks By: Number-Yards | 2-10 | 2-14 |
PAT Kicks | 8-8 | 2-3 |
Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Northwest Missouri-None. Nebraska-Omaha-Franklin III,Ja 1-0; Teigland,John 1-0; Overstreet,Ado 1-0; Terrell,Levi 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NWMSU | 1st | U37 | 12:55 | Punt | U28 | 11:05 | Downs | 4-9 | 1:50 | ||
NWMSU | 1st | U37 | 10:55 | Interception | U00 | 10:29 | * | TOUCHDOWN | 3-37 | 0:26 | |
NWMSU | 1st | N15 | 07:53 | Punt | U00 | 05:28 | * | TOUCHDOWN | 6-85 | 2:25 | |
NWMSU | 1st | U31 | 05:14 | Kickoff | U00 | 04:44 | * | TOUCHDOWN | 2-31 | 0:30 | |
NWMSU | 2nd | N43 | 13:06 | Kickoff | U00 | 12:08 | * | TOUCHDOWN | 4-57 | 0:58 | |
NWMSU | 2nd | N22 | 07:14 | Kickoff | U00 | 06:32 | * | TOUCHDOWN | 2-78 | 0:42 | |
NWMSU | 2nd | U00 | 04:44 | Kickoff | U00 | 04:44 | * | TOUCHDOWN | 0-0 | 0:00 | |
NWMSU | 2nd | N20 | 01:13 | Punt | U28 | 00:22 | Downs | 7-52 | 0:51 | ||
NWMSU | 3rd | N35 | 14:53 | Kickoff | U15 | 12:20 | Interception | 5-50 | 2:33 | ||
NWMSU | 3rd | U46 | 11:24 | Punt | U39 | 09:52 | Punt | 3-7 | 1:32 | ||
NWMSU | 3rd | U45 | 08:08 | Punt | U00 | 07:32 | * | TOUCHDOWN | 2-45 | 0:36 | |
NWMSU | 3rd | N20 | 03:06 | Punt | U00 | 00:44 | * | TOUCHDOWN | 6-80 | 2:22 | |
NWMSU | 4th | N08 | 13:08 | Punt | N12 | 11:05 | Punt | 3-4 | 2:03 | ||
NWMSU | 4th | N33 | 05:15 | Kickoff | N36 | 03:07 | Punt | 3-3 | 2:08 | ||
NWMSU | 4th | N39 | 02:05 | Punt | U26 | 00:00 | End of half | 3-35 | 2:05 | ||
UNO | 1st | U01 | 15:00 | Kickoff | U09 | 12:55 | Punt | 3-8 | 2:05 | ||
UNO | 1st | U28 | 11:05 | Downs | U28 | 10:55 | Interception | 1-0 | 0:10 | ||
UNO | 1st | U30 | 10:23 | Kickoff | N47 | 07:53 | Punt | 5-23 | 2:30 | ||
UNO | 1st | U15 | 05:21 | Kickoff | U00 | 05:14 | * | SAFETY | 1--15 | 0:07 | |
UNO | 1st | U22 | 04:38 | Kickoff | N00 | 13:13 | * | TOUCHDOWN | 16-78 | 6:25 | |
UNO | 2nd | U32 | 12:01 | Kickoff | N00 | 07:21 | * | TOUCHDOWN | 9-68 | 4:40 | |
UNO | 2nd | U35 | 06:25 | Kickoff | N00 | 04:54 | * | TOUCHDOWN | 4-65 | 1:31 | |
UNO | 2nd | U29 | 04:38 | Kickoff | N42 | 01:13 | Punt | 4-29 | 3:25 | ||
UNO | 2nd | U28 | 00:22 | Downs | U30 | 00:00 | End of half | 1-2 | 0:22 | ||
UNO | 3rd | U04 | 12:20 | Interception | U07 | 11:24 | Punt | 3-3 | 0:56 | ||
UNO | 3rd | U03 | 09:52 | Punt | U12 | 08:08 | Punt | 3-9 | 1:44 | ||
UNO | 3rd | U33 | 07:26 | Kickoff | N49 | 03:06 | Punt | 7-18 | 4:20 | ||
UNO | 3rd | U28 | 00:38 | Kickoff | N45 | 13:08 | Punt | 6-27 | 2:30 | ||
UNO | 4th | N46 | 11:05 | Punt | N18 | 05:23 | * | FIELD GOAL | 10-28 | 5:42 | |
UNO | 4th | U19 | 03:07 | Punt | U21 | 02:05 | Punt | 3-2 | 1:02 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northwest Missouri | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:11 | 02:55 | 07:10 | 06:24 | 08:06 | 13:34 | 21:40 | ||
3rd Down Conversions | 0/1 | 0/2 | 2/3 | 0/2 | 0/3 | 2/5 | 2/8 | ||
Average field position | U48 | N46 | N41 | N26 | N49 | N34 | N42 | ||
4th Down Conversions | 0/1 | 1/2 | 0/0 | 0/0 | 1/3 | 0/0 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Nebraska-Omaha | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:49 | 12:05 | 07:50 | 08:36 | 21:54 | 16:26 | 38:20 | ||
3rd Down Conversions | 1/4 | 1/2 | 0/3 | 1/5 | 2/6 | 1/8 | 3/14 | ||
Average field position | U19 | U31 | U17 | U36 | U24 | U23 | U24 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UNO | 1st | U01 | 15:00 | Kickoff | U09 | 12:55 | Punt | 3-8 | 2:05 | ||
NWMSU | 1st | U37 | 12:55 | Punt | U28 | 11:05 | Downs | 4-9 | 1:50 | ||
UNO | 1st | U28 | 11:05 | Downs | U28 | 10:55 | Interception | 1-0 | 0:10 | ||
NWMSU | 1st | U37 | 10:55 | Interception | U00 | 10:29 | * | TOUCHDOWN | 3-37 | 0:26 | |
UNO | 1st | U30 | 10:23 | Kickoff | N47 | 07:53 | Punt | 5-23 | 2:30 | ||
NWMSU | 1st | N15 | 07:53 | Punt | U00 | 05:28 | * | TOUCHDOWN | 6-85 | 2:25 | |
UNO | 1st | U15 | 05:21 | Kickoff | U00 | 05:14 | * | SAFETY | 1--15 | 0:07 | |
NWMSU | 1st | U31 | 05:14 | Kickoff | U00 | 04:44 | * | TOUCHDOWN | 2-31 | 0:30 | |
UNO | 1st | U22 | 04:38 | Kickoff | N00 | 13:13 | * | TOUCHDOWN | 16-78 | 6:25 | |
NWMSU | 2nd | N43 | 13:06 | Kickoff | U00 | 12:08 | * | TOUCHDOWN | 4-57 | 0:58 | |
UNO | 2nd | U32 | 12:01 | Kickoff | N00 | 07:21 | * | TOUCHDOWN | 9-68 | 4:40 | |
NWMSU | 2nd | N22 | 07:14 | Kickoff | U00 | 06:32 | * | TOUCHDOWN | 2-78 | 0:42 | |
UNO | 2nd | U35 | 06:25 | Kickoff | N00 | 04:54 | * | TOUCHDOWN | 4-65 | 1:31 | |
NWMSU | 2nd | U00 | 04:44 | Kickoff | U00 | 04:44 | * | TOUCHDOWN | 0-0 | 0:00 | |
UNO | 2nd | U29 | 04:38 | Kickoff | N42 | 01:13 | Punt | 4-29 | 3:25 | ||
NWMSU | 2nd | N20 | 01:13 | Punt | U28 | 00:22 | Downs | 7-52 | 0:51 | ||
UNO | 2nd | U28 | 00:22 | Downs | U30 | 00:00 | End of half | 1-2 | 0:22 | ||
NWMSU | 3rd | N35 | 14:53 | Kickoff | U15 | 12:20 | Interception | 5-50 | 2:33 | ||
UNO | 3rd | U04 | 12:20 | Interception | U07 | 11:24 | Punt | 3-3 | 0:56 | ||
NWMSU | 3rd | U46 | 11:24 | Punt | U39 | 09:52 | Punt | 3-7 | 1:32 | ||
UNO | 3rd | U03 | 09:52 | Punt | U12 | 08:08 | Punt | 3-9 | 1:44 | ||
NWMSU | 3rd | U45 | 08:08 | Punt | U00 | 07:32 | * | TOUCHDOWN | 2-45 | 0:36 | |
UNO | 3rd | U33 | 07:26 | Kickoff | N49 | 03:06 | Punt | 7-18 | 4:20 | ||
NWMSU | 3rd | N20 | 03:06 | Punt | U00 | 00:44 | * | TOUCHDOWN | 6-80 | 2:22 | |
UNO | 3rd | U28 | 00:38 | Kickoff | N45 | 13:08 | Punt | 6-27 | 2:30 | ||
NWMSU | 4th | N08 | 13:08 | Punt | N12 | 11:05 | Punt | 3-4 | 2:03 | ||
UNO | 4th | N46 | 11:05 | Punt | N18 | 05:23 | * | FIELD GOAL | 10-28 | 5:42 | |
NWMSU | 4th | N33 | 05:15 | Kickoff | N36 | 03:07 | Punt | 3-3 | 2:08 | ||
UNO | 4th | U19 | 03:07 | Punt | U21 | 02:05 | Punt | 3-2 | 1:02 | ||
NWMSU | 4th | N39 | 02:05 | Punt | U26 | 00:00 | End of half | 3-35 | 2:05 |
Defensive Statistics |
## | Northwest Missouri | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
50 | Kilgore,Chad | 6 | 4 | 10 | . | . | . | . | . | . | . | . |
98 | Shade,Shayne | 4 | 2 | 6 | . | 1 | . | . | . | . | . | . |
30 | Martin,Marcus | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
37 | Baudler,Bill | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
95 | Meinert,Matthew | 4 | 1 | 5 | 2.0/9 | . | . | . | . | . | . | . |
99 | Lorenson,Josh | 3 | 2 | 5 | 1.0/4 | . | . | . | . | . | . | . |
87 | Davis,Roberto | 4 | . | 4 | 2.0/10 | 2 | . | . | . | . | 2.0/10 | . |
54 | Terry,Aaron | 4 | . | 4 | 1.0/3 | . | . | . | . | . | . | . |
8 | Foster-Rettig,A | 4 | . | 4 | . | 1 | . | . | 1 | . | . | . |
94 | Sunderman,Kyle | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
26 | Surrell,M. | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
33 | Langston,Ben | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
9 | Sanders,Graylon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
96 | Ewart,Gary | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
90 | Dyson,Willie | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
52 | Horn,Willie | . | 2 | 2 | . | . | . | . | . | . | . | . |
3 | Jones,Ryan | . | 2 | 2 | . | . | . | 1-15 | 2 | 1 | . | . |
42 | Hummel,Bryant | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | Creason,Billy | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | DeJong,Nate | 1 | . | 1 | . | . | . | . | . | . | . | . |
47 | Matthewson,C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
51 | Massey,Matt | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
7 | Welch,Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
1 | Soy,Jake | 1 | . | 1 | . | . | . | . | . | . | . | . |
68 | DeBuysere,C. | . | 1 | 1 | . | . | . | . | . | . | . | . |
32 | Williams,Quincy | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Nebraska-Omaha | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
56 | Barrett,Shaquil | 3 | 4 | 7 | 1.5/7 | . | . | . | . | . | 1.0/6 | . |
4 | Shepherd,Bryan | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
92 | Williams,A.J. | 3 | 2 | 5 | 0.5/1 | . | . | . | . | . | . | . |
47 | Hall-Oliver,Mar | 2 | 3 | 5 | 1.0/2 | . | . | . | . | . | . | . |
35 | Pelster,Danny | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
37 | Key,Jerry | 3 | . | 3 | . | . | . | . | . | . | . | . |
30 | Fisher,Micah | 3 | . | 3 | . | . | . | . | . | . | . | . |
93 | Ehlers,Kevin | 2 | 1 | 3 | 2.5/15 | . | . | . | . | . | 1.0/8 | . |
31 | Hale,Jordan | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | . | . |
94 | Fleming,Kent | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
65 | Sindelar,Justin | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
19 | Wilberger,Trey | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
38 | Williams,Nick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
42 | Frain,Tanner | . | 2 | 2 | . | . | . | . | . | . | . | . |
44 | Moore,Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
88 | Otten,Grant | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Klapperich,Zack | 1 | . | 1 | . | . | . | . | . | . | . | . |
53 | Dennis,Max | 1 | . | 1 | . | . | . | . | . | . | . | . |
73 | Lingenfelter,Ha | 1 | . | 1 | . | . | . | . | . | . | . | . |
46 | Tietsort,Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
54 | Randall,Brady | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | Schwieger,Dex | . | 1 | 1 | . | . | . | . | . | . | . | . |
10 | Maldon,Trevor | . | . | . | . | . | . | 1-0 | . | . | . | . |
Participation Report |
|
|
Northwest Missouri: 4-Shaw,Tyler, 5-Simmons,Jordan, 9-Sanders,Graylon, 10-Eiken,Justin, 14-Christopher,B., 15-Adams,Trevor, 18-Stadler,Michael, 20-Hightower,D., 21-DeJong,Nate, 23-Snodgrass,C., 24-Decius,Caleb, 26-Surrell,M., 28-Austin,Kelvin, 32-Williams,Quincy, 33-Langston,Ben, 34-Moore,Clint, 41-Zaputil,Landan, 42-Hummel,Bryant, 43-Defeo,Vincent, 47-Matthewson,C., 49-Adolf,Todd, 51-Massey,Matt, 54-Terry,Aaron, 55-Dafft,Cole, 58-Johnston,Bryce, 64-Olive,Alex, 68-DeBuysere,C., 71-Petroff,John, 72-Lessman,Ryan, 74-Keeney,C.J., 81-Utter,Clint, 84-Mosley,David, 86-Gantz,Joel, 90-Dyson,Willie, 95-Meinert,Matthew, 96-Ewart,Gary. |
Nebraska-Omaha: 2-Harris,Bruce, 3-Overstreet,Ado, 6-Daniels,Jon, 7-Parker,Marques, 9-Franklin III,Ja, 11-Patent,Jonathan, 13-Ramsay,Jacob, 17-Saporu,Delano, 19-Wilberger,Trey, 21-Marousek,Jake, 22-Konicek,Aaron, 24-Schlautman,Jaso, 25-Johnson,Tyler, 28-Bowen,Duane, 29-Ruiz,Zach, 31-Hale,Jordan, 33-Maloley,Ryan, 37-Key,Jerry, 38-Williams,Nick, 42-Frain,Tanner, 46-Tietsort,Josh, 53-Dennis,Max, 54-Randall,Brady, 55-Cummings,Eric, 57-Young,Julian, 63-Tanner,Chase, 64-Yardley,Michael, 70-Davis,James, 76-Miller,Jared, 84-Beck,Casey, 86-Bechtold,Damon, 88-Otten,Grant, 90-Klapperich,Zack, 96-Wissink,Nate, 97-Schwieger,Dex. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Northwest Missouri.. 23 21 14 0 - 58 Record: (1-1,1-0) Nebraska-Omaha...... 0 20 0 3 - 23 Record: (0-3,0-1) Scoring Summary: 1st 10:29 NWMSU - Baker,Josh 8 yd run (Adolf,Todd kick), 3-37 0:26, NWMSU 7 - UNO 0 05:28 NWMSU - Creason,Billy 8 yd run (Adolf,Todd kick), 6-85 2:25, NWMSU 14 - UNO 0 05:14 NWMSU - Langston,Ben safety, , NWMSU 16 - UNO 0 04:44 NWMSU - Bolles,Blake 27 yd run (Adolf,Todd kick), 2-31 0:30, NWMSU 23 - UNO 0 2nd 13:13 UNO - Franklin III,Ja 2 yd run (Ramsay,Jacob kick), 16-78 6:25, NWMSU 23 - UNO 7 12:08 NWMSU - Baker,Josh 50 yd run (Adolf,Todd kick), 4-57 0:58, NWMSU 30 - UNO 7 07:21 UNO - Franklin III,Ja 1 yd run (Ramsay,Jacob kick blockd), 9-68 4:40, NWMSU 30 - UNO 13 06:32 NWMSU - Soy,Jake 75 yd pass from Bolles,Blake (Adolf,Todd kick), 2-78 0:42, NWMSU 37 - UNO 13 04:54 UNO - Franklin III,Ja 10 yd run (Ramsay,Jacob kick), 4-65 1:31, NWMSU 37 - UNO 20 04:44 NWMSU - Shaw,Tyler 73 yd kickoff return (Adolf,Todd kick), , NWMSU 44 - UNO 20 3rd 07:32 NWMSU - Baker,Josh 42 yd pass from Bolles,Blake (Adolf,Todd kick), 2-45 0:36, NWMSU 51 - UNO 20 00:44 NWMSU - Austin,Kelvin 2 yd run (Adolf,Todd kick), 6-80 2:22, NWMSU 58 - UNO 20 4th 05:23 UNO - Ramsay,Jacob 34 yd field goal, 10-28 5:42, NWMSU 58 - UNO 23 NWMSU UNO FIRST DOWNS................... 17 19 RUSHES-YARDS (NET)............ 30-158 50-194 PASSING YDS (NET)............. 419 149 Passes Att-Comp-Int........... 23-18-1 25-11-1 TOTAL OFFENSE PLAYS-YARDS..... 53-577 75-343 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-19 1-0 Kickoff Returns-Yards......... 6-155 9-145 Interception Returns-Yards.... 1-15 1-0 Punts (Number-Avg)............ 3-41.7 8-39.9 Fumbles-Lost.................. 0-0 4-0 Penalties-Yards............... 8-66 10-65 Possession Time............... 21:40 38:20 Third-Down Conversions........ 2 of 8 3 of 14 Fourth-Down Conversions....... 1 of 3 2 of 2 Red-Zone Scores-Chances....... 3-5 4-4 Sacks By: Number-Yards........ 2-10 2-14 RUSHING: Northwest Missouri-Baker,Josh 3-63; Creason,Billy 7-54; Bolles,Blake 8-38; Austin,Kelvin 5-10; Christopher,B. 1-3; TEAM 1-minus 1; Simmons,Jordan 4-minus 4; Adams,Trevor 1-minus 5. Nebraska-Omaha-Franklin III,Ja 26-134; Terrell,Levi 18-73; Teigland,John 5-minus 5; Daniels,Jon 1-minus 8. PASSING: Northwest Missouri-Bolles,Blake 17-22-1-421; Christopher,B. 1-1-0-minus 2. Nebraska-Omaha-Teigland,John 9-18-1-119; Daniels,Jon 2-7-0-30. RECEIVING: Northwest Missouri-Soy,Jake 5-137; Shaw,Tyler 4-82; Hinchey,John 2-63; Williams,Quincy 2-23; Baker,Josh 1-42; Austin,Kelvin 1-40; Kilgore,Kyle 1-28; Simmons,Jordan 1-6; Creason,Billy 1-minus 2. Nebraska-Omaha-Higgins,Mike 4-98; Coleman,Justin 3-21; Miller,Brian 1-9; Parker,Marques 1-8; Terrell,Levi 1-7; Patent,Jonathan 1-6. INTERCEPTIONS: Northwest Missouri-Jones,Ryan 1-15. Nebraska-Omaha-Maldon,Trevor 1-0. FUMBLES: Northwest Missouri-None. Nebraska-Omaha-Overstreet,Ado 1-0; Teigland,John 1-0; Terrell,Levi 1-0; Franklin III,Ja 1-0. Stadium: Al F. Caniglia Field Attendance: 6371 Kickoff time: 6:20 pm End of Game: 9:16 Total elapsed time: 2:56 Officials: Referee: Craig Helser; Umpire: Chad Craig; Linesman: Craig Goering; Line judge: Mat Mount; Back judge: Mike Randol; Field judge: Scott Krier; Side judge: Steve Heiman; Scorer: UNO SID; Temperature: 53 Wind: 7 mph Weather: Cloudy |
Play-by-Play Summary |
NW wins the toss, elects to kickoff. UNO will defend south goal. | |||
Nwmsu | 1-10 | at Nwmsu30 | Start of 1st quarter, clock 15:00. |
Nwmsu | 1-10 | at Nwmsu30 | NWMSU ball on NWMSU30. |
Adolf,Todd kickoff 69 yards to the UNO1, Overstreet,Ado return 0 yards to the UNO1 (Creason,Billy). | |||
Uno | 1-10 | at Uno01 | Terrell,Levi rush for 4 yards to the UNO5 (Kilgore,Chad). |
Uno | 2-6 | at Uno05 | Terrell,Levi rush for 4 yards to the UNO9 (Sunderman,Kyle;Martin,Marcus). |
Uno | 3-2 | at Uno09 | Terrell,Levi rush for no gain to the UNO9 (Shade,Shayne). |
Uno | 4-2 | at Uno09 | Schlautman,Jaso punt 42 yards to the NWMSU49, Simmons,Jordan return 14 yards to the UNO37 (Otten,Grant). |
Drive: 3 plays, 8 yards, TOP 02:05 | |||
Nwmsu | 1-10 | at Uno37 | NORTHWEST MISSOURI drive start at 12:55. |
Nwmsu | 1-10 | at Uno37 | Creason,Billy rush for 2 yards to the UNO35 (Hall-Oliver,Mar). |
Nwmsu | 2-8 | at Uno35 | Bolles,Blake pass complete to Shaw,Tyler for 5 yards to the UNO30 (Shepherd,Bryan). |
Nwmsu | 3-3 | at Uno30 | Creason,Billy rush for 2 yards to the UNO28 (Williams,A.J.). |
Nwmsu | 4-1 | at Uno28 | Simmons,Jordan rush for no gain to the UNO28 (Barrett,Shaquil). |
Drive: 4 plays, 9 yards, TOP 01:50 | |||
Uno | 1-10 | at Uno28 | NEBRASKA-OMAHA drive start at 11:05. |
Uno | 1-10 | at Uno28 | Teigland,John pass intercepted by Jones,Ryan at the NWMSU48, Jones,Ryan return 15 yards to the UNO37 (Lingenfelter,Ha). |
Drive: 1 plays, 0 yards, TOP 00:10 | |||
Nwmsu | 1-10 | at Uno37 | NORTHWEST MISSOURI drive start at 10:55. |
Nwmsu | 1-10 | at Uno37 | Bolles,Blake pass incomplete to Mosley,David. |
Nwmsu | 2-10 | at Uno37 | Bolles,Blake pass complete to Shaw,Tyler for 29 yards to the UNO8, 1ST DOWN NWMSU (Fisher,Micah). |
Nwmsu | 1-G | at Uno08 | Baker,Josh rush for 8 yards to the UNO0, TOUCHDOWN, clock 10:29. |
Adolf,Todd kick attempt good. | |||
